Report Number | J9883043 |
Date | March 01, 2022 |
Material | "14" KARAT WHITE GOLD |
Total Carat Weight | 0.83 CT. |
Total Weight | 1.63 GR. |
Stamp. | "585" |
Center Stone | |
Stone Type | Natural Diamond |
Shape | Marquise |
Weight | 0.70 CT. |
Color | Fancy Vivid Blue |
Clarity | Vs2 |
Cut | Very Good |
Side Stones | |
Stone Type | Natural Diamond |
Shape | Round Brilliant |
Weight | 12 P. / 0.13 CT. |
Color | E - F |
Clarity | Vs2 |
Cut | Excellent - Very Good. |
Estimated Retail Price | $ 3800 |
Natural | 100% Natural Diamond |
Comments |
"EXCELLENT IDEAL FINISH" - The quality of the finish of this jewelry achieves Excellence in symmetry of proportions Tested and graded as mounting permits. Grades and weights might be approximate. Color Enhanced. |